KR203 | KENETICA ECO
- dry handling
- dynamic driving
- low noise
- mileage
The KR203 KENETICA ECO is KENDA’s standard high performance tire. The NEW KR203 KENETICA ECO is the successor of the KR23 KOMET PLUS, which has phased out. The asymmetrical design of the KR203 KENETICA ECO offers excellent handling, durability and a quiet, comfortable ride. The four circumferential grooves provide superb water evacuation and a great aquaplaning performance.
Benefits
- European development
- Exemplary handling capabilities
- Improved wet performance
- High mileage
KENDA Tire Technology
UNIFORM STIFFNESS
between different pattern blocks in order to guarantee even wear and long-lasting performance.
CENTER BLOCKS
designed to improve wet traction and steering precision.
LONGITUDINAL GROOVES
optimized in terms of number, accordingly to tread width, in order to improve both water drainage and noise emission.
INSIDE AND OUTSIDE SHOULDER BLOCKS
designed for providing a maximum of grip and cornering stability on dry and wet surfaces.
High performance Tire
For safety and control
MATERIAL AND CONSTRUCTION
- KR203 uses the latest tread compound technology featured by high-silica content developed for this specific product to maximize wet and rolling resistance performances without any trade off on other areas.
- Latest generation of sidewall compound applied on KR210 with an improved rolling resistance keeping stiffness for handling performance.
- Tire construction has been optimized in order to guarantee excellent handling stability on wet and dry surfaces without compromising ride.
- Even footprint pressure distribution and shape reached by both tire construction and tire profile optimization in order to ensure long lasting performances.
Vehicle Performance
KR203 | KENETICA ECO
Date: August 2019
Place: Papenburg, Germany
Size: 205/55 R16 91V
Car: VW Golf VII TDI
- KENDA KENETICA ECO | KR203
- KENDA KOMET PLUS | KR23
- Korean competitor
Dimensions
| Dimension | Index | Fuel Efficiency | WET GRIP | Exterior Noise |
|---|---|---|---|---|
| 155/80R13 | 79T | D | C | 68 / B |
| 155/70R13 | 75T | D | C | 68 / B |
| 165/70R13 | 79T | D | C | 68 / B |
| 175/70R13 | 82H | D | C | 68 / B |
| 185/70R13 | 86H | D | C | 68 / B |
| 165/70R14 | 81T | D | C | 68 / B |
| 175/70R14 | 84T | D | C | 68 / B |
| 175/70R14 | 84H | D | C | 68 / B |
| 185/70R14 | 88H | D | C | 68 / B |
| 155/65R13 | 73H | D | C | 68 / B |
| 165/65R13 | 77H | D | C | 68 / B |
| 155/65R14 | 75T | D | C | 68 / B |
| 165/65R14 | 79H | D | C | 68 / B |
| 175/65R14 | 82T | C | C | 68 / B |
| 175/65R14 | 82H | C | C | 68 / B |
| 185/65R14 | 86H | D | C | 68 / B |
| 175/65R15 | 84T | D | C | 68 / B |
| 175/65R15 | 84H | D | C | 68 / B |
| 185/65R15 | 88T | D | C | 68 / B |
| 185/65R15 | 92T XL | D | C | 68 / A |
| 185/65R15 | 88H | D | C | 68 / B |
| 195/65R15 | 91T | C | C | 68 / A |
| 195/65R15 | 95T XL | D | C | 68 / A |
| 195/65R15 | 91H | C | C | 68 / A |
| 195/65R15 | 91V | C | C | 68 / A |
| 195/65R15 | 95V XL | Coming Soon | ||
| 205/65R15 | 94H | D | C | 68 / A |
| 215/65R15 | 100H | C | C | 68 / A |
| 215/65R16 | 98H | C | C | 68 / A |
| 215/65R16 | 98V | C | C | 68 / A |
| 185/60R14 | 82H | D | C | 68 / B |
| 185/60R15 | 84H | D | C | 68 / B |
| 185/60R15 | 88H XL | D | C | 68 / A |
| 195/60R15 | 88V | C | C | 68 / A |
| 195/60R16 | 89V | D | C | 68 / A |
| 205/60R16 | 92H | C | C | 68 / A |
| 205/60R16 | 92V | C | C | 68 / A |
| 215/60R16 | 99H XL | C | C | 68 / A |
| 215/60R16 | 95V | C | C | 68 / A |
| 215/60R17 | 96H | D | C | 70 / B |
| 225/60R17 | 99H | D | C | 70 / B |
| 185/55R14 | 80H | D | C | 68 / B |
| 175/55R15 | 77T | D | C | 68 / B |
| 185/55R15 | 82H | D | C | 68 / B |
| 185/55R15 | 82V | D | C | 68 / B |
| 195/55R15 | 85V | D | C | 68 / A |
| 195/55R16 | 87V | D | C | 68 / A |
| 195/55R16 | 91V XL | D | C | 68 / A |
| 205/55R16 | 91H | C | C | 68 / A |
| 205/55R16 | 91V | C | C | 68 / A |
| 215/55R16 | 97V XL | D | C | 70 / B |
| 215/55R17 | 94V | D | C | 70 / B |
| 195/50R15 | 82V | D | C | 68 / A |
| 205/50R17 | 89V | D | C | 68 / A |
| 215/50R17 | 95V XL | D | C | 70 / B |
| 225/50R17 | 94V | D | C | 70 / B |
| 195/45R16 | 84V XL | D | C | 68 / A |
| 205/45R17 | 88V XL | D | C | 68 / A |
| 215/45R17 | 91V XL | D | C | 70 / B |
| 225/45R17 | 94V XL | D | C | 70 / B |
| 235/45R17 | 94V | D | C | 70 / B |
| 225/40R18 | 92V XL | D | C | 70 / B |
Fuel Efficiency*
Wet Grip*
Exterior Noise*
* in accordance with EU regulation 2020/740