UHP KR41 | EMERA A1
- dry handling
- wet handling
- dynamic driving
The asymmetrical tread design of KENDA‘s KR41 EMERA A1 provides this ultra high performance summer tire with excellent handling and cornering ability. The design with four wide circumferential grooves and progressive siping with an advanced compound enhances driving stability, braking, wet grip and superior water evacuation.
Benefits
- Excellent handling
- Outstanding braking performance on
dry and wet road surfaces - Maximum safety and comfort
- European development
KENDA Tire Technology
4 LONGITUDINAL GROOVES
together with a high silica-based tread compound improve the aquaplaning and wet handling performance making the tire safe on wet roads.
STIFF OUTSIDE BLOCKS
with wide tie-bars improve cornering performance and steering sensitivity.
A DOUBLE SOLID CENTER RIB
further improves steering feel
and reduces noise, giving a
secure and comfortable ride.
A LONGITUDINAL GROOVE IN THE DOUBLE CENTER RIB
improves lateral grip while cornering on dry and wet surfaces.
High performance Tire
For safety and control
MATERIAL AND CONSTRUCTION
- KR210 uses the latest tread compound technology featured by high-silica content developed for this specific product to maximize wet and rolling resistance performances without any trade off on other areas.
- Latest generation of sidewall compound applied on KR210 with an improved rolling resistance keeping stiffness for handling performance.
- Tire construction has been optimized in order to guarantee excellent handling stability on wet and dry surfaces without compromising ride.
- Even footprint pressure distribution and shape reached by both tire construction and tire profile optimization in order to ensure long lasting performances.
Vehicle Performance
Size: 205/55R16 91V
Car: Golf GTI 220 PS
Date: August 2015
Place: IDIADA
- KENDA EMERA A1 | KR41
- European premium product
- Korean competitor
Dimensions
| Dimension | Index | Fuel Efficiency | WET GRIP | Exterior Noise |
|---|---|---|---|---|
| 195/55R16 | 91W XL | D | B | 70 / B |
| 205/55R16 | 91V | D | B | 70 / B |
| 205/55R16 | 94W XL | D | B | 70 / B |
| 215/55R16 | 97W XL | D | B | 70 / B |
| 225/55R16 | 99W XL | D | B | 70 / B |
| 205/55R17 | 95W XL | D | B | 70 / B |
| 215/55R17 | 94W | D | B | 70 / B |
| 215/55R17 | 98W XL | Coming Soon | ||
| 215/55R17 | 94Y | D | B | 70 / B |
| 225/55R17 | 101W XL | C | B | 70 / B |
| 235/55R17 | 99V | D | B | 70 / B |
| 235/55R17 | 103Y XL | C | B | 70 / B |
| 215/55R18 | 99V XL | D | B | 70 / B |
| 225/55R18 | 98V | D | B | 70 / B |
| 235/55R19 | 101V | C | B | 70 / B |
| 235/55R19 | 101Y | C | B | 70 / B |
| 195/50R16 | 88V XL | D | B | 70 / B |
| 225/50R16 | 96W XL | D | B | 70 / B |
| 205/50R17 | 93W XL | D | B | 70 / B |
| 215/50R17 | 95W XL | D | B | 70 / B |
| 225/50R17 | 98W XL | D | B | 70 / B |
| 235/50R17 | 100W XL | C | B | 70 / B |
| 235/50R18 | 97V | D | B | 70 / B |
| 235/50R18 | 101Y XL | C | B | 70 / B |
| 195/45R15 | 78V | D | B | 70 / B |
| 205/45R16 | 87W XL | D | B | 70 / B |
| 205/45R17 | 88W XL | D | B | 70 / B |
| 215/45R17 | 91W XL | D | B | 70 / B |
| 225/45R17 | 94W XL | D | B | 70 / B |
| 225/45R17 | 94Y XL | D | B | 70 / B |
| 235/45R17 | 97W XL | D | B | 70 / B |
| 245/45R17 | 99W XL | D | B | 70 / B |
| 225/45R18 | 95W XL | D | B | 70 / B |
| 235/45R18 | 98Y XL | D | B | 70 / B |
| 245/45R18 | 100W XL | C | B | 70 / B |
| 255/45R18 | 103W XL | C | B | 70 / A |
| 245/45R19 | 98W | D | B | 70 / B |
| 245/45R19 | 102Y XL | Coming Soon | ||
| 205/40R17 | 84W XL | D | B | 70 / B |
| 215/40R17 | 87W XL | D | B | 70 / B |
| 245/40R17 | 91W | D | B | 70 / B |
| 255/40R17 | 98Y XL | D | B | 70 / A |
| 225/40R18 | 92W XL | D | B | 70 / B |
| 235/40R18 | 95Y XL | D | B | 70 / B |
| 245/40R18 | 97Y XL | D | B | 70 / B |
| 225/40R19 | 93Y XL | D | B | 70 / B |
| 255/40R19 | 100Y XL | C | B | 70 / A |
| 255/35R18 | 94Y XL | D | B | 70 / A |
| 265/35R18 | 97Y XL | D | B | 70 / A |
| 225/35R19 | 88Y XL | D | B | 70 / B |
| 235/35R19 | 91W XL | D | B | 70 / B |
| 245/35R19 | 93W XL | D | B | 70 / B |
| 255/35R19 | 96Y XL | D | B | 70 / A |
| 255/35R20 | 97W XL | D | B | 70 / A |
Fuel Efficiency*
Wet Grip*
Exterior Noise*
* in accordance with EU regulation 2020/740